@alpaca-software/40kdc-data
    Preparing search index...

    Interface SimpleCondition

    This interface was referenced by 0KdcBundledSchemas's JSON-Schema via the definition "simple-condition".

    interface SimpleCondition {
        type:
            | "phase-is"
            | "timing-is"
            | "player-turn-is"
            | "unit-below-starting-strength"
            | "unit-below-half-strength"
            | "unit-has-keyword"
            | "unit-within-range-of"
            | "model-is-leader"
            | "target-has-keyword"
            | "charged-this-turn"
            | "advanced-this-turn"
            | "remained-stationary"
            | "is-battle-shocked"
            | "has-lost-wounds"
            | "was-hit-by-attack"
            | "opponent-unit-within-range"
            | "within-range-of-objective"
            | "attack-is-type"
            | "has-fought-this-phase"
            | "destroyed-by-attack-type"
            | "controls-objective"
            | "is-attached"
            | "terrain-area-control"
            | "engagement-state"
            | "territory-control"
            | "fights-first"
            | "disposition-matches"
            | "units-destroyed"
            | "units-destroyed-comparison"
            | "objective-majority"
            | "action-completed"
            | "objective-has-tag"
            | "unit-has-tag"
            | "terrain-has-tag"
            | "new-objective-controlled"
            | "engagement-fronts"
            | "destroyed-while-on-objective"
            | "destroyed-in-tagged-terrain"
            | "operation-markers";
        parameters?: { [k: string]: unknown };
        negated?: boolean;
        [k: string]: unknown;
    }

    Indexable

    • [k: string]: unknown
    Index

    Properties

    type:
        | "phase-is"
        | "timing-is"
        | "player-turn-is"
        | "unit-below-starting-strength"
        | "unit-below-half-strength"
        | "unit-has-keyword"
        | "unit-within-range-of"
        | "model-is-leader"
        | "target-has-keyword"
        | "charged-this-turn"
        | "advanced-this-turn"
        | "remained-stationary"
        | "is-battle-shocked"
        | "has-lost-wounds"
        | "was-hit-by-attack"
        | "opponent-unit-within-range"
        | "within-range-of-objective"
        | "attack-is-type"
        | "has-fought-this-phase"
        | "destroyed-by-attack-type"
        | "controls-objective"
        | "is-attached"
        | "terrain-area-control"
        | "engagement-state"
        | "territory-control"
        | "fights-first"
        | "disposition-matches"
        | "units-destroyed"
        | "units-destroyed-comparison"
        | "objective-majority"
        | "action-completed"
        | "objective-has-tag"
        | "unit-has-tag"
        | "terrain-has-tag"
        | "new-objective-controlled"
        | "engagement-fronts"
        | "destroyed-while-on-objective"
        | "destroyed-in-tagged-terrain"
        | "operation-markers"
    parameters?: { [k: string]: unknown }
    negated?: boolean